Nuestras piezas del motor diésel Perkins cubren motores diésel y de gas, en configuraciones 3, 4 y 6 cilindros e incluyen el 3.152, 4.108, 4.203, 4.212, 4.236, 4.248, 6.354, 104-22, 403C, 403C, 403D, 404C, 404D, 804C, Motores de la serie 804D, 1004, 1006, 1103ª, 1103B, 1103C, 1103D, 1104A, 1104ª, 1104C, 1104D, 1106C, 1106D.
Ahora ofrecemos piezas para los motores de nivel 2 y 3 de la serie 400, los motores certificados Tier 2 y 3 de la sere 1000 y 1100. Estos motores se pueden encontrar en aplicaciones agrícolas, de construcción, marianas y de generación de energía (que abarcan desde 30 k W a 150 kW).
Nuestra selección de piezas de repuesto para Perkins se compone de los kits de reacondicionamiento (Out of Frame) y enmarcados más complejos del mercado. También ofrecemos una amplia selección de piezas y componentes individuales, como pistones, juegos de anillos, cigüeñales, árboles de levas, bombas de aceite y agua, inyectores, juntas, sellos y muchas más piezas del motor.
Maxiforce es una marca confiable de repuestos para motores diésel. Cuando se solicitan repuestos Maxiforce, los clientes normalmente obtienen entre 30 y 40% ahorro en comparación con los fabricantes de equipos originales. Esto no significa que se comprometerá la calidad.
Nuestro equipo de Desarrollo de Producto y Control de Calidad, con más de 75 años de experiencia, se compromete a utilizar tecnología de punta y pruebas de productos vigorosas, asegurando la calidad de las piezas del motor diésel Maxiforce. Nuestra certificación ISO 9001:2015 nos obliga a mantener nuestros estándares de calidad, lo que permite a Maxiforce continuar proporcionando piezas de calidad para el motor.
Modelos y Características
MODELO DE MOTOR | COMENTARIOS |
---|---|
3.152 (CD) | AG BUILD, AGRICULTURAL & INDUSTRIAL From ESN 1935854 |
3.152 (CD) | AG BUILD, AGRICULTURAL & INDUSTRIAL To ESN 1935853 |
D3.152 (CE) | CE BUILD, AGRICULTURAL & INDUSTRIAL To ESN UA391044D |
D3.152 (CE) | CE BUILD, AGRICULTURAL & INDUSTRIAL To ESN UA391045DL |
D3.152 (CE) | CE BUILD, AGRICULTURAL & INDUSTRIAL To ESN UA391044DS |
D3.152 (CE) | CE BUILD, INDUSTRIAL |
D3.152 (CE) | CE BUILD, AGRICULTURAL |
D3.152 (CE) | CE BUILD, AGRICULTURAL & INDUSTRIAL From ESN UA39104SDSL |
3.152.4 (CM) | CM BUILD, INDUSTRIAL |
T3.152.4 (CN) | CN BUILD, AGRICULTURAL |
G3.152 (CF) | CF BUILD, AGRICULTURAL & INDUSTRIAL GASOLINE ENGINE |
4.108 (ED) | ED BUILD, INDUSTRIAL |
4.108 (ED) | ED BUILD, MARINE |
4.203 (JD) | JD BUILD, AGRICULTURAL & INDUSTRIAL To ESN 2820092 |
4.203 (JD) | JD BUILD, AGRICULTURAL & INDUSTRIAL From ESN 2820093 |
4.203 (JD) | JD BUILD, FORKLIFTS |
4.203 (JD) | JD BUILD, INDUSTRIAL |
D4.203 (JE) | JE BUILD, AGRICULTURAL &INDUSTRIAL ESN 2939036 -29C1084 |
D4.203 (JE) | JE BUILD, AGRICULTURAL &INDUSTRIAL To ESN 2939035 |
D4.203 (JE) | JE BUILD, AGRICULTURAL &INDUSTRIAL From ESN 29C1085 |
D4.203 (JE) | JE BUILD, INDUSTRIAL To ESN U589378L |
D4.203 (JE) | JE BUILD, INDUSTRIAL From ESN U589379L |
4.203.2 (JG) | JG BUILD, FORKLIFTS |
G4.203 (JF) | JG BUILD, INDUSTRIAL GASOLINE ENGINE |
4.212 (LA) | LA BUILD, AGRICULTURAL & INDUSTRIAL From ESN UA187117L |
4.236 (LD) | LD BUILD, AGRICULTURAL & INDUSTRIAL To ESN U106654N |
4.236 (LD) | LD BUILD, AGRICULTURAL & INDUSTRIAL From ESN U106655N |
4.236 (LD) | LD BUILD, INDUSTRIAL To ESN U106654N |
4.236 (LD) | LD BUILD, INDUSTRIAL From ESN U106655N |
G4.236 (LE) | LE BUILD, FORKLIFTS To ESN U106654N |
G4.236 (LE) | LE BUILD, FORKLIFTS From ESN U106655N |
G4.236 (LH) | LH BUILD, JCB To ESN U106654N |
G4.236 (LH) | LH BUILD, JCB From ESN U106655N |
C4.236 (LH) | LH BUILD, JCB To ESN U106654N |
C4.236 (LH) | LH BUILD, JCB From ESN U106655N |
T4.236 (LI) | LI BUILD, AGRICULTURAL, From ESN U106655N /JCB ESN U027774M |
T4.236 (LI) | LI BUILD, INDUSTRIAL To ESN U106654N |
T4.236 (LI) | LI BUILD, INDUSTRIAL From ESN U106655N |
T4.236 (LI) | LI BUILD, To ESN U390301U |
T4.236 (LI) | LI BUILD, From ESN U390302U |
4.248 (LF) | LF BUILD, AGRICULTURAL To ESN UA123423L |
4.248 (LF) | LF BUILD, AGRICULTURAL From ESN UA123424L |
4.248 (LF) | LF BUILD, INDUSTRIAL |
4.248.2 (LG) | LG BUILD, FORKLIFTS |
4.318 (NC) | NC BUILD, AGRICULTURAL |
6.354 (TC) | TC BUILD, AGRICULTURAL & INDUSTRIAL |
6.354 (TC) | TC BUILD, AGRICULTURAL |
T6.354 (TE) | TE BUILD, AGRICULTURAL |
T6.354.1 (TH) | TH, TT BUILDS, AGRICULTURAL |
6.354.1 (TG) | TG BUILD, AGRICULTURAL |
6.354.2 (TJ) | TJ BUILD, AGRICULTURAL |
6.354.4 (TW) | TW BUILD, AGRICULTURAL & INDUSTRIAL |
6.354.4 (TW) | TW BUILD, AGRICULTURAL & INDUSTRIAL |
6.354.4 (TW) | TW BUILD, AGRICULTURAL |
6.354.4 (TW) | TW BUILD, MARINE |
T6.354.4 (TU) | TU BUILD, AGRICULTURAL |
T6.354.4 (TU) | TU BUILD, AGRICULTURAL |
T6.354.4 (TU) | TU BUILD, MARINE |
MODELO DE MOTOR | COMENTARIOS |
---|---|
104-22 (KR, KRC, KRG) | KR BUILDS |
403C-15 (HL, HLC, HLG) | HL, HLC, HLG BUILDS |
403C-17 (HM) | HM, GS BUILDS |
403D-15 (GK) | GK GU BUILDS |
403D-15T (GL) | GL BUILD |
404C-22 (HP, HPC, HPG) | HP, HPC, HPG BUILDS |
404C-22T (HR, HRC) | HR, HRC BUILDS |
404C-22 (GN) | GN, GV BUILDS |
404D-22T (GP) | GP BUILD |
404D-22TA (GR) | GR BUILD |
804C-33 | Naturally Aspirated, Indirect Injection, UE & UK Builds |
804C-33T | Turbocharged, Direct Injection UF Build |
804D-33T | Turbocharged, Direct Injection UL Build |
1004.40 (AA) | Turbocharged, Direct Injection UL Build |
1004.40 (AA) | AA BUILDS |
1004.40 (AB), (AH) | AA BUILDS |
1004.40T (AB), (AH) | AB, AH BUILDS To ESN U608300W (1992) |
1004.40T (AB), (AH) | AB, AH BUILDS From ESN U608301W (1992) |
1004.40T (AB) | AB Build, Grade L |
1004.40T | AJ, AK, AM, AP, AQ BUILDS |
1004.40T | AJ, AK, AM, AP, AQ BUILDS, Fractured Split Rod |
1004.42 (AR, AS) | AR, AS BUILDS |
1004.42 (AR, AS) | AR, AS BUILDS, Fractured Split Rod |
1006.60 (YA) | YA BUILDS, AGRICULTURAL |
1006.60T (YB) | YB, YD BUILDS, To ESN 557976X |
1006.60T (YB) | YB, YD BUILDS, From ESN U557977X |
1006.60T (YE, YD) | YE, YD BUILDS, Grade L |
1006.60T (YE, YD) | YE, YD BUILDS, Grade L Fractured Split Rod |
1006.60T (YG, YH, YJ, YK) | YG, YH, YJ, YK BUILDS |
1006.60T (YG, YH, YJ, YK) | YG, YH, YJ, YK BUILDS, Fractured Split Rod |
1103C -33 (DC) | DC, DF, DJ, XK BUILDS |
1103C -33 (DC) | DC, XK BUILDS |
1103C -33 (DD) | DC, DE, DG, DK BUILDS |
1103C -33 (DD) | DD BUILDS |
1103C -33 (DD) | DD, DK BUILDS |
1103D-33T (XL) | XL, XM BUILDS, Tier 3 |
1103D-33T (XL) | XL, XM BUILDS, Tier 3 |
1104C-44 (RE) | RE, RF, RR BUILDS |
1104C-44 (RE) | RE, RF, RR BUILDS |
1104C-44 (RE) | RE, RF, RR BUILDS |
1104C-44 (RE) | RE, RF, RR BUILDS |
1104C-44T (RG) | RG, RH, RK, RS, RT BUILDS |
1104C-44T (RG) | RG, RJ, RK BUILDS |
1104C-44T (RG) | RG, RH BUILDS |
1104C-44T (RG) | RG, RH BUILDS |
1104A-44T (RS) | RS BUILD |
1104A-44T (RS) | RS, RT BUILDS |
1104D-44 (NK) | NK BUILD, Tier 3 |
1104D-44T (NL) | NL, NM BUILDS, Tier 3 |
1104D-E44T (NH) | NH, NJ BUILDS, Tier 3 |
1104D-E44T (NJ) | NJ BUILD, Tier 3 |
1106-E60TA (VK) | VK BUILD |
1106-E60TA (VK) | VK BUILD, Fractured Split Rod |
1106C-E66TA (VK) | PK, PJ BUILDS, Tier 3 |
1106C-E66TA (VK) | PK, PJ BUILDS, Tier 3 |
FAMILIA DE MOTOR | TIPO DE CÓDIGO |
---|---|
AA | 1004.4 |
AB | 1004.40T |
AC | 1004.40T |
AD | 1004.40Tw |
AE | 1004.4 |
AG | 1004.4 |
AH | 1004.40T |
AJ | 1004.4 |
AK | 1004.40T |
AL | 1004.40TA |
AM | 1004.40T |
AP | 1004.4 |
AQ | 1004.40T |
AR | 1004.42 |
AS | 1004.42 |
AT | 1004.40TA |
CD | 3.152 |
CE | D3.152 |
CF | G3.152 |
CM | 3.152.4 |
CN | T3.152.4 |
DC | 1103C-33 |
DD | 1103C-33T |
DE | 1103C-33TA |
DF | 1103B-33 |
DG | 1103B-33T |
DJ | 1103A-33 |
DK | 1103A-33T |
ED | 4.108 |
GK | 403D-15 |
GL | 403D-15T |
GN | 404D-22 |
GP | 404D-22T |
GR | 404D-22TA |
GS | 403D-17 |
GU | 403A-15 |
GV | 404A-22 |
HL | 403C-15 |
HM | 403C-17 |
HP | 404C-22 |
HR | 404C-22T |
JD | 4.203 |
JE | D4.203 |
JF | G4.203 |
JG | 4.203.2 |
KR | 104.22 |
LA | 4.212 |
LD | 4.236 |
FAMILIA DE MOTOR | TIPO DE CÓDIGO |
---|---|
LE | G4.236 |
LF | 4.248 |
LG | 4.248.2 |
LH | C4.236 |
LI | T4.236 |
NC | 4.318 |
NH | 1104D-E44T |
NI | 1104D-E44TA |
NK | 1104D-44 |
NL | 1104D-44T |
NM | 1104D-44TA |
PJ | 1106D-E66TA |
PK | 1106C-E66TA |
RE | 1104C-44 |
RF | 1104C-E44 |
RG | 1104C-44T |
RH | 1104C-E44T |
RJ | 1104C-44TA |
RK | 1104C-E44TA |
RR | 1104A-44 |
RS | 1104A-44T |
RT | 1104A-44TA |
TC | 6.354 |
TE | T6.354 |
TG | 6.354.1 |
TH | T6.354.1 |
TJ | 6.354.2 |
TK | C6.354.2 |
TT | TC6.354.1 |
TU | T6.354.4 |
TW | 6.354.4 |
UE | 804C-33 |
UF | 804C-33T |
UK | 804D-33 |
UL | 804D-33T |
VK | 1106C-E60TA |
XK | 1103D-33 |
XL | 1103D-33T |
XM | 1103D-33TA |
YA | 1006.6 |
YB | 1006.60T |
YC | 1006.60T |
YD | 1006E-60T |
YE | 1006.6 |
YG | 1006.6 |
YH | 1006.60T |
YJ | 1006.60TA |
YK | 1006.60TW |
CÓDIGO DE AÑO DE MANUFACTURA | ||||||
---|---|---|---|---|---|---|
A 1974 | G 1980 | N 1986 | W 1992 | D 1998 | K 2003 | T 2009 |
B 1975 | H 1981 | P 1987 | X 1993 | E 1/1/99 3/31/99 |
L 2004 | U 2010 |
C 1976 | H 1981 | S 1988 | Y 1994 | F 4/1/99 12/31/99 |
M 2005 | V 2011 |
D 1997 | K 1983 | T 1989 | A 1995 | G 2000 | N 2006 | W 2012 |
E 1978 | L 1984 | U 1990 | B 1996 | H 2001 | P 2007 | X 2013 |
F 1979 | M 1985 | V 1991 | C 1997 | J 2002 | R/S 2008 | Y 2014 |
A Air Cooled | D Direct Injection | G Gasoline | W Water Cooled | C Compensated | E Electric | T Turbo |
SOLICITA TU COTIZACIÓN
Atención inmediata en horario de oficina.
CONTÁCTANOS
01800 552 8400
(+52) 33 3837 0700